2019 Calendar
| Venue | Day | January | February | March | April | May | June | July | |
|---|---|---|---|---|---|---|---|---|---|
| Provincial Grand Lodge | Barbados Ave | - | - | - | - | 25 4th Board of General Purposes | - | - | |
| Craft Lodges | |||||||||
| South Carolina 390 | Barbados Ave | 1st Tuesday | 5 | 5 | 2 | 7 | 4 | - | |
| Western Shamrock 889 | 4th Friday | - | 9 Installation 22 Regular | 22 | 26 | 24 | - | - | |
| St. James | Montego Bay | 4th Tuesday | - | 2 Installation 26 Regular | 26 | 23 | 25 | 27 | - |
| Emerald 899 | Barbados Ave | 2nd Friday | 12 Installation | - | 8 | 12 | 10 | 14 | - |
| Irish Masters 907 | Barbados Ave | 3rd Sat | - | 16 | - | - | 18 | - | - |
| True Craftsman 921 | McGregor Sq | 1st Wed | - | 6 | 6 | - | 1 Installation | 5 | - |
| Port Royal 926 | Port Royal | 3rd Friday | -18 | - | 15 | - | -18 Installation | - | - |
| Providence 928 | Nassau, Bahamas | 3rd Monday | - | 18 | - | 27 Installation | 20 | 17 | - |
| Erin 932 | May Pen | 3rd Sat | 19 | - | 16 | - | -18 | - | 20 Installation |
